WT4I Log Checker deals exclusively with Cabrillo logs. If a log is not in Cabrillo format, it can be converted using Cabrillo Converter.
WT4I Log Checker, as a post contest analysis tool, strengths come from the ability to view the log in many different ways. The software is highly interactive and intuitive to use. Using the program, the user can quickly find bad or mistyped calls and exchanges.
| Major Features: | |
|
Ability to Search and Replace by column.
|
WT4I Log Checker Step-by-Step for new Users
![]() |
Click on the figure to get an annotated screen capture of the main WT4I Log Checker window. |
  |
|
The WT4I Contest Tools have been designed to give the Contest Manager much freedom in choosing how a contest is scored. As such, there are several configurable options dealing with the scoring and the use of the master callsign database.
|
| WT4I Log Checker supports the following contests in Cabrillo format: |
| Contest | *General Log Checking Features? | **Full Support Including Automatic Scoring? |
| ANARTS-RTTY | Yes | No |
| ANATOLIAN-RTTY | Yes | Yes |
| ARI-DX | Yes | Yes |
| ARRL-10 | Yes | Yes |
| ARRL-160 | Yes | Yes |
| ARRL-DX-CW | Yes | Yes |
| ARRL-DX-SSB | Yes | Yes |
| ARRL-FIELD-DAY | Yes | No |
| ARRL-RTTY | Yes | Yes |
| ARRL-SS-CW | Yes | Yes |
| ARRL-SS-SSB | Yes | Yes |
| ARRL-UHF-AUG | Yes | No |
| ARRL-VHF-JAN | Yes | No |
| ARRL-VHF-JUN | Yes | No |
| ARRL-VHF-SEP | Yes | No |
| BARTG-RTTY | Yes | Yes |
| BARTG-SPRINT | Yes | Yes |
| CA-QSO-PARTY | Yes | Yes |
| CQ-160-CW | Yes | Yes |
| CQ-160-SSB | Yes | Yes |
| CQ-VHF | Yes | No |
| CQ-WPX-CW | Yes | Yes |
| CQ-WPX-RTTY | Yes | Yes |
| CQ-WPX-SSB | Yes | Yes |
| CQ-WW-CW | Yes | Yes |
| CQ-WW-RTTY | Yes | Yes |
| CQ-WW-SSB | Yes | Yes |
| EA-WW-RTTY | Yes | Yes |
| GA-QSO-PARTY | Yes | Yes |
| IARU-HF | Yes | No |
| JARTS-RTTY | Yes | Yes |
| NAQP-CW | Yes | Yes |
| NAQP-RTTY | Yes | Yes |
| NAQP-SSB | Yes | Yes |
| NA-SPRINT-CW | Yes | Yes |
| NA-SPRINT-RTTY | Yes | Yes |
| NA-SPRINT-SSB | Yes | Yes |
| OCEANIA-DX-CW | Yes | Yes |
| OCEANIA-DX-SSB | Yes | Yes |
| RUSSIAN-DX | Yes | Yes |
| SAC-CW | Yes | Yes |
| SAC-SSB | Yes | Yes |
| SCC-RTTY | Yes | No |
| SARTG-RTTY | Yes | Yes |
| STEW-PERRY | Yes | No |
| TARA-RTTY | Yes | Yes |
| URE-DX | Yes | Yes |
| VOLTA-RTTY | Yes | No |
| WAE-RTTY | Yes | No |
*"General Log Checking Features" include checks against the master call sign database, the ability to edit and save the log, the ability to view the log in multiple ways, and generally all features not related to the contest specific exchanges or scoring.
**"Full Support Including Automatic Scoring" include all features requiring specific knowledge about the contest or its scoring. Automatic scoring will be added as time permits in future updates.